Assignment Rule
A Review Type controls the types of Review that are available in a Project.
Each Review is defined and controlled by a single Review Type.
Each project can have multiple Review Types.
Review Types are configured from the Review Types List screen which is available from the Settings Page.
Properties¶
Each Review Type has the following properties:
Property | Description |
---|---|
Name | The name of the Review Type. This must be unique within the project. It can only contain alphanumeric characters without spaces. E.g. AbstractReview |
Singular Label | The label to use for the Review when there is a single one. E.g. Abstract Review |
Plural Label | The label to use for the Review when there is more than one. E.g. Abstract Reviews |
Review Data Definition | The Data Definition that defines the fields to be collected by the Reviews of this type E.g. Abstract Review Data Definition |
Reviewing Type | The Reviewing type that defines the set of Reviewers the will edit the Reviews of this type E.g. Reviewers |
Note
Smart uses the following Conventions for labels but any labels may be used for any Review Type.
Settings¶
A Review Type is controlled by settings. See Settings.
Scenario Examples¶
- Multi round reviewing with same reviewers
- Multi round reviewing with different reviewers